The Friends of the Vancouver Public Library (VPL) proudly support a wide range of programs, services, and initiatives that enrich the library experience for our community. Through our fundraising efforts, we help provide resources and opportunities that go beyond the library’s regular operating budget.
Some of the programs we fund include:
By funding these programs, the Friends of the VPL ensure that the library continues to be a vibrant hub of knowledge, creativity, and connection for all Vancouver residents.
The following is a yearly breakdown of funding allocations for Friends of the VPL.
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2025 Residency | $25,750 |
| Programming and Learning | Victor Reader Stratus Refresh | $11,000 |
| Programming and Learning | Branch Adult Programming | $12,000 |
| Children and Teen Services | 2STGD Rhyme Time | $11,000 |
| Children and Teen Services | Children’s Virtual Programming | $2,500 |
| Britannia and Mount Pleasant Branches | Honouring Indigenous Communities through Cultural Programming | $1,800 |
| TOTAL | $64,050 |
Sponsored Projects
* Many Indigenous patrons and community members are not living on their ancestral lands and VPL has been told that they can play a role in reconnecting them with their stolen traditions. Indigenous programming would be determined in consultation with new and established partners, but could include sharing teachings related to cedar weaving, carving, and beading. Sessions would be concentrated around National Indigenous Peoples Day (June 21) and National Truth and Reconciliation Day (September 30). This allows VPL to more effectively support significant times of both celebration and remembrance widely recognized among Indigenous communities. VPL anticipates funding will be used for honoraria and supplies, depending on the activity and session (e.g. cedar that may be required for weaving).
* The Britannia Branch is planning for two programs related to National Indigenous Peoples’ Day in June and two programs related to National Truth & Reconciliation Day in September. The Mount Pleasant branch plans to offer one program related to each of these days.
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2024 Residency | $26,000 |
| Programming and Learning | Downtown Eastside Writer in Residence | $16,200 |
| Programming and Learning | Branch Gardening Programs | $3,000 |
| Programming and Learning | Writing and Book Camp Bursaries | $3,000 |
| Programming and Learning | Community Resources Fair | $2,500 |
| Programming and Learning | Adult Singing Programs | $2,200 |
| Programming and Learning | Cognitive-Friendly Book Collection | $1,100 |
| Programming and Learning | Seniors’ Reading Circles | $1,000 |
| TOTAL | $55,000 |
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2023 Residency | $20,000 |
| Programming and Learning | Civic Dialogue Series | |
| Children and Teen Services | Writing & Book Camp Support | |
| Programming and Learning | Branch Gardening Programs | |
| Facilities | Public artworks at new West Point Grey Branch | |
| TOTAL | $34,000 |
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2022 Residency | $20,000 |
| Children and Teen Services | Teen Challenge | $1,500 |
| Children and Teen Services | IBPOC Scholarships for Book Camp | $3,000 |
| Programming and Learning | Support for Book Camp | $7,000 |
| TOTAL | $31,500 |
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2021 Residency | $20,000 |
| TOTAL | $20,000 |
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2020 Residency | $20,000 |
| System-wide | Children’s & Teen Services Digital Programming for Youth | $8,000 |
| System-wide | System-wide eBooks and eAudio from Overdrive | $6,000 |
| System-wide | System-wide MUZZY (Animated Online Language Learning Courses for Children) | $10,000 |
| TOTAL | $44,000 |
The 2020 allocation of funds focused on programs supporting VPL’s digital outreach efforts in the midst of the unexpected and unprecedented COVID-19 pandemic.
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2019 Residency | $20,000 |
| Programming and Learning | Exhibition Event Opening Support | $5,000 |
| Branches and Central Library | System-wide eBooks and eAudio from Overdrive | $5,400 |
| Children and Teen Services | Storytime Kit Refresh | $3,500 |
| Children and Teen Services | ink Magazine | $3,500 |
| Children and Teen Services | Writing & Book Camp | $8,000 |
| Children and Teen Services | Teen Summer Challenge | $1,600 |
| Information Services | Food for Skilled Immigrant InfoCentre Networking Events | $2,000 |
| Inspiration Lab | Expanded Range of Equipment and Programming | $4,000 |
| Mount Pleasant | Revitalization of Meeting Room AV System | $6,000 |
| TOTAL | $60,000 |
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2018 Residency | $20,750 |
| Britannia Children and Teen Services | Services Britannia Teen Space Redesign | $6,000 |
| Children and Teen Services | Children’s Felt Story Collection Update | $2,500 |
| Children and Teen Services | ink Teen Journal | $2,500 |
| Children and Teen Services | Writing & Book Camp | $8,000 |
| Children and Teen Services | Digital Literacy Materials | $9,500 |
| Children and Teen Services | 5 New Language Fun Storytime Kits | $2,700 |
| Central and West Point Grey | Block Flooring for Storytime | $1,300 |
| Inspiration Lab | Improved Filmmaking Equipment and Programming | $3,100 |
| Joe Fortes | Book and Toy Storage Unit | $2,300 |
| nə́ca̓ ʔmat ct Strathcona | Digital Creation Programming in the Bud Osborn Creation Space | $4,800 |
| Neighbourhood Services | Branch History Artwork | $2,000 |
| System-wide | “First Nations 101″ Program | $2,200 |
| TOTAL | $67,650 |
Sponsored Projects
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2017 Residency | $10,300 |
| Programming and Learning | Expanding digital instruction in branches | $4,400 |
| Programming and Learning | Writing and Book Camp | $4,000 |
| Britannia | Enhancing and Refurbishing the Children’s Area | $6,000 |
| Carnegie | Carnegie Branch Revitalization with Historic Photos | $1,300 |
| Children and Teen Services | Enhancing Early Literary Spaces in Branch Children’s Areas | $7,500 |
| Dunbar | Book and Toy Storage Unit | $1,200 |
| Fraserview | Children’s Area Furniture | $2,400 |
| Special Collections | SPE Digitization, including scanner and Pauline Johnson digitization of previously unpublished work | $5,700 |
| Joe Fortes | Children’s Area – Early Literacy, Storytime Seating | $700 |
| Kitsilano | Meeting Room Improvements | $3,000 |
| South-East Area Branches | Community Connections – Newcomers | $2,300 |
| Oakridge & Terry Salman | Story Circle for Adults with Developmental Disabilities | $2,000 |
| VPL Foundation | Programs, services and spaces at VPL | $15,000 |
| TOTAL | $65,800 |
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2016 Residency | $9,250 |
| Programming and Learning | Writing and Book Camp | $3,500 |
| Carnegie | Digital Literacy Workshop | $1,460 |
| Children’s Library (Central Branch) | Children’s Library Middle Years Space | $2,500 |
| Children and Teen Services | Materials to promote new website | $1,850 |
| Dunbar | Homework tables for Children’s area | $2,163 |
| Information Services / Special Collections | Edwards Collection Digitization Project | $4,444 |
| Information Services | Tech Café with Cantonese and Mandarin language speaking support | $3,792 |
| Kerrisdale | Children’s Space Revitalization | $4,400 |
| Kitsilano | Site Furnishings for Patio | $4,100 |
| Southeast Branches | Active Aging, Active Engaging with Seniors | $2,300 |
| Southwest Branches | Young at Heart Tech Café Series | $1,729 |
| West Point Grey | Teen Reading/Study Space | $4,500 |
| VPL Foundation | Programs, services and spaces at VPL | $20,000 |
| nə́c̓aʔmat ct Strathcona Branch | Additions to the Digital Art Project | $1,000 |
| TOTAL | $67,000 |
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2015 Residency | $8,500 |
| Programming and Learning | Writing and Book Camp | $3,000 |
| Information Services | Chinese Inspiration lab tours + translation of documents | $2,500 |
| Britannia | Equipment and furniture to create meeting and program space | $5,300 |
| Hastings | Creation of Teen area | $4,000 |
| Mount Pleasant | Enhancing and Designating a Teen Area | $1,600 |
| Children and Teens | Children’s Felt Story Collection Update | $3,500 |
| Children and Teens | Sensory Storytime program materials | $1,200 |
| Children and Teens | Middle Years Storyboxes | $3,200 |
| Children and Teens | Area carpet for Harvey Southam program room | $1,100 |
| Southwest Branches | Community Connections for Seniors | $2,200 |
| Marpole | Furniture for Teen area | $4,000 |
| Dunbar | Area Carpet – Children’s area | $900 |
| Human Resources | All Staff Appreciation Day – 20th Anniversary Central Library | $500 |
| nə́c̓aʔmat ct Strathcona Branch | Art project | $3,000 |
| TOTAL | $44,500 |
| Branch/Department | Project Title | Funds |
|---|---|---|
| Programming and Learning | Writer in Residence – 2014 Residency | $7,750 |
| Programming and Learning | Writing and Book Camp | $2,500 |
| Central | Carpet for preschool play area | $500 |
| Southwest Branches | Labour and marketing / publicity hours – eBook training at branches | $1,000 |
| Kitsilano | Furniture: 4 armchairs and 2 small tables | $5,000 |
| Joe Fortes | Branch display furniture | $2,200 |
| Fraserview | Stackable chairs for meeting room and storage dolly | $2,000 |
| Firehall | Display unit | $750 |
| Marpole | Storytime carpet and mats, display shelving unit, 2 tables | $2,000 |
| Britannia | Puppet stage and puppets, storytime carpet, games | $1,500 |
| Kerrisdale | Play and learn carpet and puppet theatre | $1,000 |
| Mount Pleasant | Do It Yourself Programming (cameras and Xbox controllers and games) | $1,500 |
| nə́c̓aʔmat ct Strathcona Branch | Artwork | $5,000 |
| System-wide | Children’s and Teen Services – Middle Years Team – board games | $1,050 |
| System-wide | Children’s and Teen Services – Middle Years – Lego | $650 |
| System-wide | Presentation easels x 12 (FHL, OAK, MAR, STR, HAS, MPL, CHA, COL, BRI, REN, JFS, and SHL) | $2,100 |
| TOTAL | $36,500 |
In 2013, Friends of the VPL donated a total of $32,688 to support programming, book clubs and technology needs, laptops and space enhancements.
In 2012, Friends of the VPL donated a total of $47,305.26 to support programming, book clubs and technology needs, laptops and space enhancements.
Your donation to the Vancouver Public Library helps fund special programs organized by Friends of the VPL, library collections and grows the love of reading within the Vancouver community. Thank you!